Voice and real-time media ports
Overview
Voice services often combine signalling and media ports. Restrict registration to expected providers, use TLS/SRTP, and block stray RTP ranges at the edge.
Ports in this category29
Range coveredAll registry ranges
All Voice and real-time media port numbers
Every port below is assigned to this category in the registry or by a widely used convention. Open a port for its check and block commands, risk rating and troubleshooting notes.
| Port | Service | Transport | Risk | Description |
|---|---|---|---|---|
| 311 | ASIP-WEBADMIN | TCP / UDP | Standard/Low | AppleShare IP WebAdmin |
| 322 | RTSPS | TCP / UDP | Standard/Low | RTSPS |
| 516 | VIDEOTEX | TCP / UDP | Standard/Low | videotex |
| 554 | RTSP | TCP / UDP | Standard/Low | Real Time Streaming Protocol (RTSP) |
| 557 | OPENVMS-SYSIPC | TCP / UDP | Standard/Low | openvms-sysipc |
| 583 | PHILIPS-VC | TCP / UDP | Standard/Low | Philips Video-Conferencing |
| 687 | ASIPREGISTRY | TCP / UDP | Standard/Low | asipregistry |
| 1259 | OPENNL-VOICE | TCP / UDP | Standard/Low | Open Network Library Voice |
| 1518 | VPVD | TCP / UDP | Standard/Low | Virtual Places Video data |
| 1519 | VPVC | TCP / UDP | Standard/Low | Virtual Places Video control |
| 2255 | VRTP | TCP / UDP | Standard/Low | VRTP - ViRtue Transfer Protocol |
| 2415 | CODIMA-RTP | TCP / UDP | Standard/Low | Codima Remote Transaction Protocol |
| 2804 | DVR-ESM | TCP / UDP | Standard/Low | March Networks Digital Video Recorders and Enterprise Service Manager products |
| 3791 | TVNETWORKVIDEO | TCP / UDP | Standard/Low | TV NetworkVideo Data port |
| 4307 | TRUECONF | TCP / UDP | Standard/Low | TrueConf Videoconference Service |
| 4621 | VENTOSO | UDP | Standard/Low | Bidirectional single port remote radio VOIP and Control stream |
| 4804 | AJA-NTV4-DISC | UDP | Standard/Low | AJA ntv4 Video System Discovery |
| 5060 | SIP | TCP / UDP / SCTP | Medium | SIP |
| 5061 | SIPS | TCP / UDP / SCTP | Medium | SIP-TLS |
| 5209 | NOMAD | TCP | Standard/Low | Nomad Device Video Transfer |
| 5689 | QMVIDEO | TCP / UDP | Standard/Low | QM video network management protocol |
| 7088 | ZIXI-TRANSPORT | UDP | Standard/Low | Zixi live video transport protocol |
| 7401 | RTPS-DD-UT | TCP / UDP | Standard/Low | RTPS Data-Distribution User-Traffic |
| 7402 | RTPS-DD-MT | TCP / UDP | Standard/Low | RTPS Data-Distribution Meta-Traffic |
| 8501 | CMTP-AV | TCP / UDP | Standard/Low | CYTEL Message Transfer Audio and Video |
| 8554 | RTSP-ALT | TCP / UDP | Standard/Low | RTSP Alternate (see port 554) |
| 9011 | D-STAR | UDP | Standard/Low | D-Star Routing digital voice+data for amateur radio |
| 9750 | BOARD-VOIP | TCP / UDP | Standard/Low | Board M.I.T. Synchronous Collaboration |
| 10116 | NETIQ-VOIPA | TCP / UDP | Standard/Low | NetIQ VoIP Assessor |
Other categories
Authentication and access 19Caching and in-memory stores 10Containers and orchestration 10DNS and naming 10Databases 54Development servers 13Directory services 14Email 26File transfer and sharing 27Gaming 6Infrastructure and administration 30IoT and device telemetry 7Message queues and streaming 17Monitoring and metrics 29Networking and proxies 31Printing 19RPC and service APIs 14Remote access 29Time synchronization 10VPN and tunnelling 10Web and HTTP 62Windows networking 14
Primary data: IANA Service Name and Transport Protocol Port Number Registry, plus clearly marked community conventions.
Last reviewed 2026-10-30 · Methodology · About · Privacy