Monitoring and metrics ports
Overview
Metrics often reveal hostnames, versions and internal topology. Scrape from a dedicated monitoring network rather than exposing exporters to the internet.
Ports in this category29
Range coveredAll registry ranges
All Monitoring and metrics port numbers
Every port below is assigned to this category in the registry or by a widely used convention. Open a port for its check and block commands, risk rating and troubleshooting notes.
| Port | Service | Transport | Risk | Description |
|---|---|---|---|---|
| 161 | SNMP | TCP / UDP | Medium | SNMP |
| 162 | SNMPTRAP | TCP / UDP | Medium | SNMPTRAP |
| 192 | OSU-NMS | TCP / UDP | Standard/Low | OSU Network Monitoring System |
| 193 | SRMP | TCP / UDP | Standard/Low | Spider Remote Monitoring Protocol |
| 391 | SYNOTICS-RELAY | TCP / UDP | Standard/Low | SynOptics SNMP Relay Port |
| 514 | SYSLOG | TCP / UDP | High | cmd like exec, but automatic authentication is performed as for login server |
| 601 | SYSLOG-CONN | TCP / UDP | Standard/Low | Reliable Syslog Service |
| 1232 | FIRST-DEFENSE | TCP / UDP | Standard/Low | Remote systems monitoring |
| 1712 | REGISTRAR | TCP / UDP | Standard/Low | resource monitoring service |
| 2039 | PRIZMA | TCP / UDP | Standard/Low | Prizma Monitoring Service |
| 3482 | VULTURE | TCP / UDP | Standard/Low | Vulture Monitoring System |
| 4153 | MBL-BATTD | TCP / UDP | Standard/Low | MBL Remote Battery Monitoring |
| 4413 | VISION-MON | TCP / UDP | Standard/Low | FORTÉ Vision Monitoring platform |
| 4414 | UPDOG | TCP | Standard/Low | Updog Monitoring and Status Framework |
| 5161 | SNMPSSH | TCP | Standard/Low | SNMP over SSH Transport Model |
| 5162 | SNMPSSH-TRAP | TCP | Standard/Low | SNMP Notification over SSH Transport Model |
| 9090 | PROMETHEUS | TCP / UDP | Medium | WebSM |
| 9091 | PROMETHEUS PUSHGATEWAY | TCP / UDP | Standard/Low | xmltec-xmlmail |
| 9093 | PROMETHEUS ALERTMANAGER | TCP | Standard/Low | Copycat database replication service |
| 9100 | NODE EXPORTER | TCP / UDP | Standard/Low | PDL Data Streaming Port |
| 9411 | ZIPKIN | TCP | Medium | Zipkin trace collector, API and web UI port (community convention; not IANA-assigned) |
| 11161 | SUNCACAO-SNMP | TCP / UDP | Standard/Low | sun cacao snmp access point |
| 12321 | WAREHOUSE-SSS | TCP / UDP | Standard/Low | Warehouse Monitoring Syst SSS |
| 12322 | WAREHOUSE | TCP / UDP | Standard/Low | Warehouse Monitoring Syst |
| 15692 | RABBITMQ EXPORTER | TCP | Medium | Prometheus metrics endpoint exposed by the RabbitMQ exporter (community convention) |
| 18242 | ICLID | TCP | Standard/Low | Checkpoint router monitoring |
| 19999 | NETDATA | TCP / UDP / SCTP | Medium | Distributed Network Protocol - secured |
| 45000 | ASMP-MON | TCP / UDP | Standard/Low | Nuance AutoStore Status Monitoring Protocol (device monitoring) |
| 45001 | ASMPS | TCP | Standard/Low | Nuance AutoStore Status Monitoring Protocol (secure data transfer) |
Other categories
Authentication and access 19Caching and in-memory stores 10Containers and orchestration 10DNS and naming 10Databases 54Development servers 13Directory services 14Email 26File transfer and sharing 27Gaming 6Infrastructure and administration 30IoT and device telemetry 7Message queues and streaming 17Networking and proxies 31Printing 19RPC and service APIs 14Remote access 29Time synchronization 10VPN and tunnelling 10Voice and real-time media 29Web and HTTP 62Windows networking 14
Primary data: IANA Service Name and Transport Protocol Port Number Registry, plus clearly marked community conventions.
Last reviewed 2026-10-30 · Methodology · About · Privacy