Web and HTTP ports
Overview
These ports carry browser, API and reverse-proxy traffic. Check the listener first, then confirm whether the service is meant to be reachable from the internet or only from a private network.
Ports in this category62
Range coveredAll registry ranges
All Web and HTTP port numbers
Every port below is assigned to this category in the registry or by a widely used convention. Open a port for its check and block commands, risk rating and troubleshooting notes.
| Port | Service | Transport | Risk | Description |
|---|---|---|---|---|
| 80 | HTTP | TCP / UDP / SCTP | Medium | World Wide Web HTTP |
| 280 | HTTP-MGMT | TCP / UDP | Standard/Low | http-mgmt |
| 443 | HTTPS | TCP / UDP / SCTP | Standard/Low | http protocol over TLS/SSL |
| 488 | GSS-HTTP | TCP / UDP | Standard/Low | gss-http |
| 591 | HTTP-ALT | TCP / UDP | Standard/Low | FileMaker, Inc. - HTTP Alternate (see Port 80) |
| 598 | SCO-WEBSRVRMG3 | TCP / UDP | Standard/Low | SCO Web Server Manager 3 |
| 620 | SCO-WEBSRVRMGR | TCP / UDP | Standard/Low | SCO WebServer Manager |
| 623 | IPMI / BMC | TCP / UDP | High | DMTF out-of-band web services management protocol |
| 664 | OOB-WS-HTTPS | TCP / UDP | Standard/Low | DMTF out-of-band secure web services management protocol |
| 765 | WEBSTER | TCP / UDP | Standard/Low | Web and HTTP |
| 777 | MULTILING-HTTP | TCP / UDP | Standard/Low | Multiling HTTP |
| 1001 | WEBPUSH | TCP | Standard/Low | HTTP Web Push |
| 1128 | SAPHOSTCTRL | TCP / UDP | Standard/Low | SAPHostControl over SOAP/HTTP |
| 1129 | SAPHOSTCTRLS | TCP / UDP | Standard/Low | SAPHostControl over SOAP/HTTPS |
| 1881 | IBM-MQSERIES2 | TCP / UDP | Standard/Low | IBM WebSphere MQ Everyplace |
| 1889 | UNIFY-ADAPTER | TCP / UDP | Standard/Low | Unify Web Adapter Service |
| 2193 | DRWCS | TCP / UDP | Standard/Low | Dr.Web Enterprise Management Service |
| 2263 | ECWCFG | TCP / UDP | Standard/Low | ECweb Configuration Service |
| 2408 | RAILGUN-WEBACCL | TCP | Standard/Low | CloudFlare Railgun Web Acceleration Protocol |
| 2784 | WWW-DEV | TCP / UDP | Standard/Low | world wide web - development |
| 3443 | OV-NNM-WEBSRV | TCP / UDP | Standard/Low | OpenView Network Node Manager WEB Server |
| 4318 | OPENTELEMETRY OTLP HTTP | TCP | Standard/Low | OpenTelemetry Protocol (OTLP) HTTP receiver port (community convention; not IANA-assigned) |
| 5001 | ALTERNATE WEB INTERFACES | TCP / UDP | Medium | Web and HTTP |
| 5015 | FMWP | TCP | Standard/Low | FileMaker, Inc. - Web publishing |
| 5248 | CAACWS | TCP / UDP | Standard/Low | CA Access Control Web Service |
| 5320 | BSFSERVER-ZN | TCP | Standard/Low | Webservices-based Zn interface of BSF |
| 5321 | BSFSVR-ZN-SSL | TCP | Standard/Low | Webservices-based Zn interface of BSF over SSL |
| 5798 | ENLABEL-DPL | TCP | Standard/Low | Proprietary Website deployment service |
| 5841 | SHIPRUSH-D-CH | TCP | Standard/Low | Z-firm ShipRush interface for web access and bidirectional data |
| 5986 | WSMANS | TCP / UDP | Standard/Low | WBEM WS-Management HTTP over TLS/SSL |
| 6122 | BEX-WEBADMIN | TCP / UDP | Standard/Low | Backup Express Web Server |
| 6480 | SUN-SR-HTTP | TCP / UDP | Standard/Low | Service Registry Default HTTP Domain |
| 8080 | HTTP-ALT | TCP / UDP | Medium | HTTP Alternate (see port 80) |
| 8081 | ALTERNATE HTTP SERVICES | TCP / UDP | Medium | Sun Proxy Admin Service |
| 8084 | WEBSNP | TCP | Standard/Low | Snarl Network Protocol over HTTP |
| 8243 | SYNAPSE-NHTTPS | TCP / UDP | Standard/Low | Synapse Non Blocking HTTPS |
| 8280 | SYNAPSE-NHTTP | TCP / UDP | Standard/Low | Synapse Non Blocking HTTP |
| 8443 | PCSYNC-HTTPS | TCP / UDP | Medium | PCsync HTTPS |
| 8688 | OPENREMOTE-CTRL | TCP | Standard/Low | OpenRemote Controller HTTP/REST |
| 8800 | SUNWEBADMIN | TCP / UDP | Standard/Low | Sun Web Server Admin Service |
| 8893 | DDI-TCP-6 | TCP / UDP | Standard/Low | Desktop Data TCP 5: NewsEDGE/Web application |
| 8989 | SUNWEBADMINS | TCP / UDP | Standard/Low | Sun Web Server SSL Admin Service |
| 9060 | CARDWEB-IO | TCP / UDP | Standard/Low | CardWeb request-response I/O exchange |
| 9444 | WSO2ESB-CONSOLE | TCP / UDP | Standard/Low | WSO2 ESB Administration Console HTTPS |
| 9988 | NSESRVR | TCP | Standard/Low | Software Essentials Secure HTTP server |
| 10880 | BVEAPI | TCP / UDP | Standard/Low | BVEssentials HTTP API |
| 11109 | SGI-DMFMGR | TCP | Standard/Low | Data migration facility Manager (DMF) is a browser based interface to DMF |
| 11165 | SUNCACAO-WEBSVC | TCP / UDP | Standard/Low | sun cacao web service access point |
| 11175 | OEMCACAO-WEBSVC | TCP | Standard/Low | OEM cacao web service access point |
| 11371 | HKP | TCP / UDP | Standard/Low | OpenPGP HTTP Keyserver |
| 12168 | CAWAS | TCP / UDP | Standard/Low | CA Web Access Service |
| 14414 | CA-WEB-UPDATE | TCP / UDP | Standard/Low | CA eTrust Web Update Service |
| 16020 | JWPC | TCP | Standard/Low | Filemaker Java Web Publishing Core |
| 16021 | JWPC-BIN | TCP | Standard/Low | Filemaker Java Web Publishing Core Binary |
| 16992 | AMT-SOAP-HTTP | TCP / UDP | Standard/Low | Intel(R) AMT SOAP/HTTP |
| 16993 | AMT-SOAP-HTTPS | TCP / UDP | Standard/Low | Intel(R) AMT SOAP/HTTPS |
| 20005 | OPENWEBNET | TCP / UDP | Standard/Low | OpenWebNet protocol for electric network |
| 22555 | VOCALTEC-WCONF | TCP / UDP | Standard/Low | Vocaltec Web Conference |
| 23546 | AREAGUARD-NEO | TCP | Standard/Low | AreaGuard Neo - WebServer |
| 24680 | TCC-HTTP | TCP / UDP | Standard/Low | TCC User HTTP Service |
| 27504 | KOPEK-HTTPHEAD | TCP / UDP | Standard/Low | Kopek HTTP Head Port |
| 44323 | PMWEBAPI | TCP | Standard/Low | HTTP binding for Performance Co-Pilot client API |
Other categories
Authentication and access 19Caching and in-memory stores 10Containers and orchestration 10DNS and naming 10Databases 54Development servers 13Directory services 14Email 26File transfer and sharing 27Gaming 6Infrastructure and administration 30IoT and device telemetry 7Message queues and streaming 17Monitoring and metrics 29Networking and proxies 31Printing 19RPC and service APIs 14Remote access 29Time synchronization 10VPN and tunnelling 10Voice and real-time media 29Windows networking 14
Primary data: IANA Service Name and Transport Protocol Port Number Registry, plus clearly marked community conventions.
Last reviewed 2026-10-30 · Methodology · About · Privacy